Innodisk SATA Slim 3ME4 is characterized by L³ architecture with the latest SATA III (6.0GHz) Marvell NAND controller. L² architecture multiplied by LDPC (Low Density Parity Check) is Innodisk’s exclusive L³ architecture. L² (Long Life) architecture is a
产品特色
Model Name | SATA Slim 3ME4 |
Interface | SATA III 6.0 Gb/s |
Flash Type | MLC |
Type | Standard |
Capacity | 8GB~256GB |
Max. Channels | 2 |
Sequential R/W (MB/sec, max.) | 530/210 |
Max. Power Consumption | 0.8W (5V x 160 mA ) |
Thermal Sensor | Y |
External DRAM Buffer | N |
H/W Write Protect | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 54.0 x 39.0 x 4.0 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
Standard Grade (0°C ~ +70°C) | DESLM-08GM41BC1SC | DESLM-16GM41BC1SC DESLM- 16GM41BC1DC | DESLM-32GM41BC1DC | DESLM-64GM41BC1DC | DESLM-A28M41BC1DC | DESLM-B56M41BC1DC |
Industrial Grade (-40°C ~ 85°C) | DESLM-08GM41BW1SC | DESLM-16GM41BW1SC DESLM- 16GM41BW1DC | DESLM-32GM41BW1DC | DESLM-64GM41BW1DC | DESLM-A28M41BW1DC | DESLM-B56M41BW1DC |
咨询表单:
咨询内容:
你还没有添加任何产品