Innodisk M.2 (P80) 3ME2 is an NVM Express DRAM-less SSD designed as the standard M.2 form factor with PCIe interface and MLC NAND Flash. M.2 (P80) 3ME2 supports PCIe Gen III x2, and it is compliant with NVM 1.3 providing excellent performance. Moreover, i
产品特色
Innodisk M.2 (P80) 3ME2 is an NVM Express DRAM-less SSD designed as the standard M.2 form factor with PCIe interface and MLC NAND Flash. M.2 (P80) 3ME2 supports PCIe Gen III x2, and it is compliant with NVM 1.3 providing excellent performance. Moreover, it adopts MLC NAND Flash providing high endurance and reliability. With sophisticated error detection and correction (ECC) functions, the module can ensure full End-to-end Data Path Protection that secures the data transmission between host system and NAND Flash.
Innodisk M.2 (P80) 3ME2 is integrated with Marvell controller which provide both low power consumption and efficient heat dissipation, making the SSD optimal for space-constrained IPCs and server boot-up applications.
Model Name | M.2 (P80) 3ME2 |
Interface | PCIe Gen. III x2 |
Flash Type | MLC |
Capacity | 32GB~512GB |
Max. Channels | 4 |
Sequential R/W (MB/sec, max.) | 1300/480 |
Max. Power Consumption | 3.72W (3.3x1130mA) |
Thermal Sensor | Y |
H/W Write Protect | Optional |
iCell | Optional |
Dimension (WxLxH/mm) | 22.0 X 80.0 X 3.5 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 32GB | 64GB | 128GB | 256GB | 512GB |
Standard Grade (0°C ~ +70°C) | DEM28-32GM61BCADC(P) | DEM28-64GM61BCAQC(P) | DEM28-A28M61BCAQC(P) | DEM28-B56M61BCAQC(P) | DEM28-C12M61BCAQC(P) |
Industrial Grade (-40°C ~ +85°C) | DEM28-32GM61BWADC(P) | DEM28-64GM61BWAQC(P) | DEM28-A28M61BWAQC(P) | DEM28-B56M61BWAQC(P) | DEM28-C12M61BWAQC(P) |
咨询表单:
咨询内容:
你还没有添加任何产品