Innodisk mSATA 3ME3 is designed with mSATA form factor by MO-300/MO-300B which established by JEDEC, and support SATA III standard (6.0Gb/s) with excellent performance. Regarding of mechanical interference, Innodisk mSATA 3ME3 absolutely replaces the trad
产品特色
Innodisk mSATA 3ME3 is designed with mSATA form factor by MO-300/MO-300B which established by JEDEC, and support SATA III standard (6.0Gb/s) with excellent performance. Regarding of mechanical interference, Innodisk mSATA 3ME3 absolutely replaces the traditional hard disk and makes personal computer, in any field, smaller and easier.
Innodisk mSATA 3ME3 effectively reduces the booting time of operation system and the power consumption is less than hard disk drive HDD), and complies with ATA protocol, no additional drives are required, and can be configured as a boot device or data storage device.
Model Name | mSATA 3ME3 |
Interface | SATA III 6.0 Gb/s |
Flash Type | MLC |
Type | Standard |
Capacity | 8GB~512GB |
Max. Channels | 4 |
Sequential R/W (MB/sec, max.) | 400/200 |
Max. Power Consumption | 1.4 W (3.3V x 433.6 mA ) |
Thermal Sensor | ST- Optional |
H/W Write Protect | Optional |
S.M.A.R.T. | Y |
ATA Security | Y |
Dimension (WxLxH/mm) | 29.8 x 50.8 x 3.3 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB |
Standard Grade (0°C ~ +70°C) | DEMSR-08GD09BC2SC | DEMSR-16GD09BC2SC DEMSR-16GD09BC2DC | DEMSR-32GD09BC2DC DEMSR-32GD08BC1QC | DEMSR-64GD09BC2DC DEMSR-64GD08BC1QC | DEMSR-A28D09BC2DC DEMSR-A28D08BC1QC | DEMSR-B56D08BCBQC | DEMSR-C12D08BCBQC |
Industrial Grade (-40°C ~ +85°C) | DEMSR-08GD09BW2SC | DEMSR-16GD09BW2SC DEMSR-16GD09BW2DC | DEMSR-32GD09BW2DC DEMSR-32GD08BW1QC | DEMSR-64GD09BW2DC DEMSR-64GD08BW1QC | DEMSR-A28D09BW2DC DEMSR-A28D08BW1QC | DEMSR-B56D08BWBQC | DEMSR-C12D08BWBQC |
咨询表单:
咨询内容:
你还没有添加任何产品