While MicroSD card 2.0 series has been a popular embedded storage device for mobile market, Innodisk has been developing a more reliable MicroSD card that will support ruggedized applications in the embedded fields. Therefore, Innodisk would like to intro
产品特色
Model Name | MicroSD Card 2.0 |
Interface | SD 2.0 |
Flash Type | SLC |
Capacity | 1GB~4GB |
Max. Channels | 1 |
Sequential R/W (MB/sec, max.) | 23/19 |
Max. Power Consumption | 0.16W (3.3V x 49mA ) |
Dimension (WxLxH/mm) | 11.0 x 15.0 x 1.0 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 1GB | 2GB | 4GB |
Standard Grade (0°C ~ +70°C) | DS2M-01GI81AC2SB | DS2M-02GI81AC3ST | DS2M-04GI81AC3ST |
Industrial Grade (-40°C ~ +85°C) | DS2M-01GI81AW2SB | DS2M-02GI81AW3ST | DS2M-04GI81AW3ST |
咨询表单:
咨询内容:
你还没有添加任何产品