PCI-Express specification Rev. 2.0 compliant
4800 to 921.6Kbps serial data rate. 16550 compatible. 256-byte FIFOs
Industrial temperature(-40 ºC to 85 ºC) operation
Flexible design with DB-9 connectors and cable
ESD up to 15KV(Electrostatic Discharge)
产品特色
Module Name | EMP2-X403 |
Module Type | mPCIe to four RS232 Module |
Function | Serial |
Form Factor | mPCIe |
Input I/F | PCI Express 2.0 x 1 |
Output I/F | RS-232 |
Output connector | DB-9 x 4 |
TDP | 0.45W (3.3V x 135mA) |
Dimensions (W x L x H/mm) | 30 x 50.9 x 6.7 |
Temperature | Operation: W/T temp: -40°C ~ +85°C Storage: -55°C ~ +95°C |
Environment | Vibration: 5G @7~2000Hz Shock: 50G @ 0.5ms |
Notes | Please download driver from MyInnodisk website. Windows: XP(32 bit), 7(32/64 bit), 8/8.1(32/64 bit), 10, WES7, CE7.0 Linux: Kernel 2.6.x and above. (We can provide Linux source for modification.) |
P/N | Description |
EMP2-X403-W1 | (Wide Temp.) |
咨询表单:
咨询内容:
你还没有添加任何产品